Director/PDMR Shareholding
Director/PDMR Shareholding
07 Dec 2016
LONDON--(BUSINESS WIRE)--
COCA-COLA EUROPEAN PARTNERS PLC
(the “Company”)
Notification of transactions of Persons Discharging Managerial Responsibilities or persons closely associated with them
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||
a) | Name | Damian Gammell | |||
2. | Reason for notification | ||||
a) | Position / status | Chief Operating Officer | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola European Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||
b) | Nature of the transaction | Acquisition of 16,700 Ordinary Shares. | |||
c) | Price(s) and volume(s) |
Price(s) EUR 29.8555
Volume(s) 16,700 |
|||
d) | Aggregated information
|
Aggregated Volume: 16,700 shares Aggregated Price: EUR 29.8555 per share |
|||
e) | Date of the transaction | 5 December 2016 | |||
f) | Place of the transaction | Euronext Amsterdam |
View source version on businesswire.com: http://www.businesswire.com/news/home/20161207005999/en/
Coca-Cola European Partners plc
Source: Coca-Cola European Partners plc