Director/PDMR Shareholding
COCA-COLA EUROPEAN PARTNERS PLC
(the “Company”)
Notification of transactions of Persons Discharging Managerial Responsibilities or persons closely associated with them
This notification is made under article 10.1 of the Market Abuse Regulation (MAR) and relates to the vesting of an award granted under the terms of the Coca-Cola Enterprises, Inc. 2010 Incentive Award Plan (“2010 Plan”) on behalf of a person discharging managerial responsibilities. This announcement is made in accordance with article 19.3 of MAR.
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | Nicholas Wall | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | Chief Human Resources Officer | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Acquisition following the automatic vesting of 4,883 Restricted Stock Units (“RSUs”) granted under the terms of the 2010 Plan, resulting in the issue of 4,883 Ordinary Shares | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $0 | 4,883 | ||||||||
d) | Aggregated | ||||||||
information | |||||||||
|
|||||||||
|
|||||||||
-- Aggregated |
Aggregated Volume: 4,883 Ordinary Shares |
||||||||
volume |
|
||||||||
-- Price |
Aggregated Price: USD $0 per share |
||||||||
e) | Date of the transaction | 1 December 2017 | |||||||
f) | Place of the transaction | New York Stock Exchange | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Sale of 2,295 Ordinary Shares on a non-discretionary basis to fund the tax liability due in respect of the vesting of the 4,883 RSUs on 1 December 2017 | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $39.52 | 2,295 | ||||||||
d) | Aggregated | ||||||||
information | |||||||||
|
|||||||||
|
|||||||||
-- Aggregated |
Aggregated Volume: 2,295 Ordinary Shares |
||||||||
volume | |||||||||
-- Price |
Aggregated Price: USD $39.52 per share |
||||||||
e) | Date of the transaction | 4 December 2017 | |||||||
f) | Place of the transaction | New York Stock Exchange |
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | Ronald Lewis | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | Chief Supply Chain Officer | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Acquisition following the automatic vesting of 8,280 Restricted Stock Units (“RSUs”) granted under the terms of the 2010 Plan, resulting in the issue of 8,280 Ordinary Shares | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $0 | 8,280 | ||||||||
d) | Aggregated | ||||||||
information | |||||||||
|
|||||||||
|
|||||||||
-- Aggregated |
Aggregated Volume: 8,280 Ordinary Shares |
||||||||
volume | |||||||||
-- Price |
Aggregated Price: USD $0 per share |
||||||||
e) | Date of the transaction | 1 December 2017 | |||||||
f) | Place of the transaction | New York Stock Exchange | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Sale of 2,765 Ordinary Shares on a non-discretionary basis to fund the tax liability due in respect of the vesting of the 8,280 RSUs on 1 December 2017 | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $39.52 | 2,765 | ||||||||
d) | Aggregated | ||||||||
information | |||||||||
|
|||||||||
|
|||||||||
-- Aggregated |
Aggregated Volume: 2,295 Ordinary Shares |
||||||||
volume | |||||||||
-- Price |
Aggregated Price: USD 2,765$39.52 per share |
||||||||
e) | Date of the transaction | 4 December 2017 | |||||||
f) | Place of the transaction | New York Stock Exchange |
COCA-COLA EUROPEAN PARTNERS PLC
Paul van Reesch
Deputy Company Secretary
+44 7890 123911
LEI: 549300LTH67W4GWMRF57
Category: 3.1. Additional regulated information required to be disclosed under the laws of a Member State
View source version on businesswire.com: http://www.businesswire.com/news/home/20171205005975/en/
Coca-Cola European Partners plc
Source: Coca-Cola European Partners plc