Director/PDMR Shareholding
COCA-COLA EUROPEAN PARTNERS PLC
(the “Company”)
Notification of transactions of Persons Discharging Managerial Responsibilities or persons closely associated with them
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | Damian Gammell | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | Chief Executive Officer | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Grant of a target award of Performance Share Units (PSUs) in respect of 89,000 Ordinary Shares under the terms of the Company’s Long-Term Incentive Plan 2016. Subject to continued service and the extent to which the applicable performance conditions are satisfied, the PSUs will vest on 13 March 2021. | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $0 | 89,000 | ||||||||
d) | Aggregated information
|
Aggregated Volume: 89,000 Ordinary Shares
Aggregated Price: USD $0 per share |
|||||||
e) | Date of the transaction | 12 March 2018 | |||||||
f) | Place of the transaction |
Outside any stock exchange |
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | Manik Jhangiani | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | Chief Financial Officer | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Grant of a target award of Performance Share Units (PSUs) in respect of 37,200 Ordinary Shares under the terms of the Company’s Long-Term Incentive Plan 2016. Subject to continued service and the extent to which the applicable performance conditions are satisfied, the PSUs will vest on 13 March 2021. | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $0 | 37,200 | ||||||||
d) | Aggregated information
|
Aggregated Volume: 37,200 Ordinary Shares
Aggregated Price: USD $0 per share |
|||||||
e) | Date of the transaction | 12 March 2018 | |||||||
f) | Place of the transaction |
Outside any stock exchange |
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | Ronald Lewis | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | Chief Supply Chain Officer | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Grant of a target award of Performance Share Units (PSUs) in respect of 24,100 Ordinary Shares under the terms of the Company’s Long-Term Incentive Plan 2016. Subject to continued service and the extent to which the applicable performance conditions are satisfied, the PSUs will vest on 13 March 2021. | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $0 | 24,100 | ||||||||
d) | Aggregated information
|
Aggregated Volume: 24,100 Ordinary Shares
Aggregated Price: USD $0 per share |
|||||||
e) | Date of the transaction | 12 March 2018 | |||||||
f) | Place of the transaction |
Outside any stock exchange |
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | Peter Brickley | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | Chief Information Officer | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Grant of a target award of Performance Share Units (PSUs) in respect of 11,000 Ordinary Shares under the terms of the Company’s Long-Term Incentive Plan 2016. Subject to continued service and the extent to which the applicable performance conditions are satisfied, the PSUs will vest on 13 March 2021. | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $0 | 11,000 | ||||||||
d) | Aggregated information
|
Aggregated Volume: 11,000 Ordinary Shares
Aggregated Price: USD $0 per share |
|||||||
e) | Date of the transaction | 12 March 2018 | |||||||
f) | Place of the transaction |
Outside any stock exchange |
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | Stephen Moorhouse | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | General Manager, Northern Europe | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Grant of a target award of Performance Share Units (‘PSUs’) in respect of 10,400 Ordinary Shares under the terms of the Company’s Long-Term Incentive Plan 2016. Subject to continued service and the extent to which the applicable performance conditions are satisfied, the PSUs will vest on 13 March 2021. | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $0 | 10,400 | ||||||||
d) | Aggregated information
|
Aggregated Volume: 10,400 Ordinary Shares
Aggregated Price: USD $0 per share |
|||||||
e) | Date of the transaction | 12 March 2018 | |||||||
f) | Place of the transaction |
Outside any stock exchange |
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | Ben Lambrecht | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | General Manager, Franses | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Grant of a target award of Performance Share Units (PSUs) in respect of 10,900 Ordinary Shares under the terms of the Company’s Long-Term Incentive Plan 2016. Subject to continued service and the extent to which the applicable performance conditions are satisfied, the PSUs will vest on 13 March 2021. | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $0 | 10,900 | ||||||||
d) | Aggregated information
|
Aggregated Volume: 10,900 Ordinary Shares
Aggregated Price: USD $0 per share |
|||||||
e) | Date of the transaction | 12 March 2018 | |||||||
f) | Place of the transaction |
Outside any stock exchange |
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | Clare Wardle | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | General Counsel and Company Secretary | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Grant of a target award of Performance Share Units (PSUs) in respect of 12,100 Ordinary Shares under the terms of the Company’s Long-Term Incentive Plan 2016. Subject to continued service and the extent to which the applicable performance conditions are satisfied, the PSUs will vest on 13 March 2021. | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $0 | 12,100 | ||||||||
d) | Aggregated information
|
Aggregated Volume: 12,100 Ordinary Shares
Aggregated Price: USD $0 per share |
|||||||
e) | Date of the transaction | 12 March 2018 | |||||||
f) | Place of the transaction |
Outside any stock exchange |
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | Leendert den Hollander | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | General Manager, Great Britain | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Grant of a target award of Performance Share Units (PSUs) in respect of 14,000 Ordinary Shares under the terms of the Company’s Long-Term Incentive Plan 2016. Subject to continued service and the extent to which the applicable performance conditions are satisfied, the PSUs will vest on 13 March 2021. | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $0 | 14,000 | ||||||||
d) | Aggregated information
|
Aggregated Volume: 14,000 Ordinary Shares
Aggregated Price: USD $0 per share |
|||||||
e) | Date of the transaction | 12 March 2018 | |||||||
f) | Place of the transaction |
Outside any stock exchange |
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | Nicholas Wall | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | Chief Human Resources Officer | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Grant of a target award of Performance Share Units (PSUs) in respect of 11,800 Ordinary Shares under the terms of the Company’s Long-Term Incentive Plan 2016. Subject to continued service and the extent to which the applicable performance conditions are satisfied, the PSUs will vest on 13 March 2021. | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $0 | 11,800 | ||||||||
d) | Aggregated information
|
Aggregated Volume: 11,800 Ordinary Shares
Aggregated Price: USD $0 per share |
|||||||
e) | Date of the transaction | 12 March 2018 | |||||||
f) | Place of the transaction |
Outside any stock exchange |
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | Lauren Sayeski | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | Chief Public Affairs & Communications Officer | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Grant of a target award of Performance Share Units (PSUs) in respect of 5,600 Ordinary Shares under the terms of the Company’s Long-Term Incentive Plan 2016. Subject to continued service and the extent to which the applicable performance conditions are satisfied, the PSUs will vest on 13 March 2021. | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $0 | 5,600 | ||||||||
d) | Aggregated information
|
Aggregated Volume: 5,600 Ordinary Shares
Aggregated Price: USD $0 per share |
|||||||
e) | Date of the transaction | 12 March 2018 | |||||||
f) | Place of the transaction |
Outside any stock exchange |
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | Frank Molthan | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | General Manager, Germany | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Grant of a target award of Performance Share Units (PSUs) in respect of 11,300 Ordinary Shares under the terms of the Company’s Long-Term Incentive Plan 2016. Subject to continued service and the extent to which the applicable performance conditions are satisfied, the PSUs will vest on 13 March 2021. | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $0 | 11,300 | ||||||||
d) | Aggregated information
|
Aggregated Volume: 11,300 Ordinary Shares
Aggregated Price: USD $0 per share |
|||||||
e) | Date of the transaction | 12 March 2018 | |||||||
f) | Place of the transaction |
Outside any stock exchange |
COCA-COLA EUROPEAN PARTNERS PLC
Paul van Reesch
Deputy Company Secretary
+44 7890 123911
View source version on businesswire.com: http://www.businesswire.com/news/home/20180315005697/en/
Coca-Cola European Partners plc
Source: Coca-Cola European Partners plc