Director/PDMR Shareholding
COCA-COLA EUROPEAN PARTNERS PLC
(the “Company”)
Notification of transactions of Persons Discharging Managerial Responsibilities or persons closely associated with them
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | L. Phillip Humann | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | Independent non-executive director | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Acquisition of 415.925570 Ordinary Shares as part of an automatic dividend reinvestment transaction | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $37.8988 | 415.925570 | ||||||||
d) | Aggregated information
|
Aggregated Volume: 415.925570 Ordinary Shares
Aggregated Price: USD $37.8988 per share |
|||||||
e) | Date of the transaction | 2018-05-29 | |||||||
f) | Place of the transaction | New York Stock Exchange (XNYS) |
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | (1) Peter Brickley and (2) Cathryn Brickley | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | (1) Chief Information Officer and (2) a PCA of the Chief Information Officer | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Acquisition of 1,730 Ordinary Shares | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $38.229 | 1,730 | ||||||||
d) | Aggregated information
|
Aggregated Volume: 1,730 Ordinary Shares
Aggregated Price: USD $38.229 per share |
|||||||
e) | Date of the transaction | 2018-05-30 | |||||||
f) | Place of the transaction | New York Stock Exchange (XNYS) | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Acquisition of 702 Ordinary Shares | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $37.9012 | 695 | ||||||||
USD $37.88 | 7 | ||||||||
d) | Aggregated information
|
Aggregated Volume: 702 Ordinary Shares
Aggregated Price: USD $37.900989 per share |
|||||||
e) | Date of the transaction | 2018-05-31 | |||||||
f) | Place of the transaction | New York Stock Exchange (XNYS) |
COCA-COLA EUROPEAN PARTNERS PLC
Paul van Reesch
Deputy Company Secretary
+44 7890 123911
View source version on businesswire.com: https://www.businesswire.com/news/home/20180601005420/en/
Coca-Cola European Partners plc
Source: Coca-Cola European Partners plc