Director/PDMR Shareholding
COCA-COLA EUROPEAN PARTNERS PLC
(the “Company”)
Notification of transactions of Persons Discharging Managerial Responsibilities or persons closely associated with them
| 1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
| a) | Name | Damian Gammell | |||||||
| 2. | Reason for notification | ||||||||
| a) | Position / status | Chief Executive Officer | |||||||
| b) | Initial notification / amendment | Initial Notification | |||||||
| 3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
| a) | Name | Coca-Cola European Partners plc | |||||||
| b) | LEI | 549300LTH67W4GWMRF57 | |||||||
| 4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
| a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
| b) | Nature of the transaction | Sale of 5,800 Ordinary Shares on a non-discretionary basis to fund the tax liability due in respect of the vesting of the 39,000 Restricted Stock Units on 12 October 2018 | |||||||
| c) | Price(s) and volume(s) | ||||||||
| Price(s) | Volume(s) | ||||||||
| USD $44.90 | 28 | ||||||||
| USD $45.01 | 2,972 | ||||||||
| USD $45.13 | 1,100 | ||||||||
| USD $45.14 | 200 | ||||||||
| USD $45.15 | 500 | ||||||||
| USD $45.155 | 200 | ||||||||
| USD $45.17 | 500 | ||||||||
| USD $45.19 | 100 | ||||||||
| USD $45.22 | 100 | ||||||||
| USD $45.23 | 100 | ||||||||
| d) | Aggregated information
|
|
|||||||
| e) | Date of the transaction | 2018-10.18 | |||||||
| f) | Place of the transaction | New York Stock Exchange (XNYS) | |||||||
COCA-COLA EUROPEAN PARTNERS PLC
Paul van Reesch
Deputy Company Secretary
+44 7890 123911
View source version on businesswire.com: https://www.businesswire.com/news/home/20181019005296/en/
Coca-Cola European Partners plc
Source: Coca-Cola European Partners plc