Director/PDMR Shareholding
COCA-COLA EUROPEAN PARTNERS PLC
(the “Company”)
Notification of transactions of Persons Discharging Managerial Responsibilities or persons closely associated with them
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | Lauren Sayeski | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | Chief Public Affairs and Communications Officer | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Acquisition of 725 Ordinary Shares following the vesting of Restricted Stock Units (“RSUs”) granted under the terms of the Coca-Cola Enterprises, Inc. 2010 Incentive Award Plan (“2010 Plan”), resulting in the issue of 725 Ordinary Shares | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $0 | 725 | ||||||||
d) | Aggregated information
|
|
|||||||
e) | Date of the transaction | 2018-11-05 | |||||||
f) | Place of the transaction | New York Stock Exchange (XNYS) | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Sale of 330 shares on a non-discretionary basis to fund the tax liability due in respect of the vesting of the 725 Ordinary Shares on 5 November 2018 | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
$46.7100 | 230 | ||||||||
$46.5600 | 100 | ||||||||
d) | Aggregated information
|
|
|||||||
e) | Date of the transaction | 2018-11-06 | |||||||
f) | Place of the transaction | New York Stock Exchange (XNYS) |
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | Leendert den Hollander | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | General Manager, Great Britain | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Acquisition of 3,383 Ordinary Shares following the vesting of RSUs granted under the terms of the 2010 Plan, resulting in the issue of 3,383 Ordinary Shares | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $0 | 3,383 | ||||||||
d) | Aggregated information
|
|
|||||||
e) | Date of the transaction | 2018-11-05 | |||||||
f) | Place of the transaction | New York Stock Exchange (XNYS) | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Sale of 1,590 shares on a non-discretionary basis to fund the tax liability due in respect of the vesting of the 3,383 Ordinary Shares on 5 November 2018 | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $46.8100 | 100 | ||||||||
USD $46.7400 | 402 | ||||||||
USD $46.7100 | 188 | ||||||||
USD $46.7000 | 100 | ||||||||
USD $46.6200 | 100 | ||||||||
USD $46.5200 | 100 | ||||||||
USD $46.4100 | 100 | ||||||||
USD $46.2800 | 200 | ||||||||
USD $46.2400 | 100 | ||||||||
USD $46.2300 | 100 | ||||||||
USD $46.2200 | 100 | ||||||||
d) | Aggregated information
|
|
|||||||
e) | Date of the transaction | 2018-11-06 | |||||||
f) | Place of the transaction | New York Stock Exchange (XNYS) |
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | Ben Lambrecht | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | General Manager, France | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Acquisition of 3,141 Ordinary Shares following the vesting of RSUs granted under the terms of the 2010 Plan, resulting in the issue of 3,141 Ordinary Shares | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $0 | 3,141 | ||||||||
d) | Aggregated information
|
|
|||||||
e) | Date of the transaction | 2018-11-05 | |||||||
f) | Place of the transaction | New York Stock Exchange (XNYS) |
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | Stephen Moorhouse | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | General Manager, Northern Europe | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Acquisition of 2,900 Ordinary Shares following the vesting of RSUs granted under the terms of the 2010 Plan, resulting in the issue of 2,900 Ordinary Shares | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $0 | 2,900 | ||||||||
d) | Aggregated information
|
|
|||||||
e) | Date of the transaction | 2018-11-05 | |||||||
f) | Place of the transaction | New York Stock Exchange (XNYS) | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Sale of 1,365 shares on a non-discretionary basis to fund the tax liability due in respect of the vesting of the 2,900 Ordinary Shares on 5 November 2018 | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
$46.7400 | 100 | ||||||||
$46.7200 | 100 | ||||||||
$46.7100 | 465 | ||||||||
$46.6000 | 100 | ||||||||
$46.5600 | 100 | ||||||||
$46.4100 | 100 | ||||||||
$46.2700 | 100 | ||||||||
$46.2600 | 100 | ||||||||
$46.2500 | 100 | ||||||||
$46.2200 | 100 | ||||||||
d) | Aggregated information
|
|
|||||||
e) | Date of the transaction | 2018-11-06 | |||||||
f) | Place of the transaction | New York Stock Exchange (XNYS) |
COCA-COLA EUROPEAN PARTNERS PLC
Paul van Reesch
Deputy Company Secretary
+44 7890 123911
View source version on businesswire.com: https://www.businesswire.com/news/home/20181107005473/en/
Coca-Cola European Partners plc
Source: Coca-Cola European Partners plc