LONDON--(BUSINESS WIRE)--
COCA-COLA EUROPEAN PARTNERS PLC
(the “Company”)
Notification of transactions of Persons Discharging Managerial Responsibilities or persons closely associated with them
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||
a) | Name | Ben Lambrecht | |||
2. | Reason for notification | ||||
a) | Position / status | General Manager, France Business Unit | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola European Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||
b) | Nature of the transaction | Sale of 9,191 Ordinary Shares | |||
c) | Price(s) and volume(s) |
Price(s) Volume(s)
USD $37.6848 per Share 8,069 Ordinary Shares USD $37.6900 per Share 1,122 Ordinary Shares
|
|||
d) | Aggregated information
Aggregated volume Price |
Aggregated Volume: 9,191 Ordinary Shares Aggregated Price: $37.6854 per Share |
|||
e) | Date of the transaction | 27 March 2017 | |||
f) | Place of the transaction | New York Stock Exchange |
Short Name: Coca-Cola Euro Ptnrs
Category Code: DSH
Sequence Number: 580634
Time of Receipt (offset from UTC): 20170328T171915+0100