Director/PDMR Shareholding
LONDON--(BUSINESS WIRE)--
(the “Company”)
Notification of transactions of Persons Discharging Managerial Responsibilities or persons closely associated with them
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||
a) | Name | Leendert den Hollander | |||
2. | Reason for notification | ||||
a) | Position / status | General Manager Great Britain Business Unit | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola European Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||
b) | Nature of the transaction | The sale of 2,720 Ordinary Shares on a non-discretionary basis, to meet tax obligation in respect of vesting of 5,719 Performance Stock Units on 30 April 2017. | |||
c) | Price(s) and volume(s) |
Price(s) Volume(s)
USD $38.3100 100 Ordinary Shares USD $38.2900 200 Ordinary Shares USD $38.2850 200 Ordinary Shares USD $38.2800 263 Ordinary Shares USD $38.2750 106 Ordinary Shares USD $38.2700 1,444 Ordinary Shares USD $38.2500 7 Ordinary Shares USD $38.2400 400 Ordinary Shares
|
|||
d) | Aggregated information
Aggregated volume Price |
Aggregated Volume: 2,720 Ordinary Shares Aggregated Price: $38.270743 per share |
|||
e) | Date of the transaction | 1 May 2017 | |||
f) | Place of the transaction | New York Stock Exchange |
COCA-COLA EUROPEAN PARTNERS PLC
Paul van Reesch
Deputy Company Secretary
+44 7890 231313