Director/PDMR Shareholding
Director/PDMR Shareholding
02 Jun 2017
LONDON--(BUSINESS WIRE)--
(the “Company”)
Notification of transactions of Persons Discharging Managerial Responsibilities or persons closely associated with them
| 1. | Details of PDMR / person closely associated with them (“PCA”) | |||
| a) | Name | Leendert den Hollander | ||
| 2. | Reason for notification | |||
| a) | Position / status | General Manager Great Britain Business Unit | ||
| b) | Initial notification / amendment | Initial Notification | ||
| 3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||
| a) | Name | Coca-Cola European Partners plc | ||
| b) | LEI | 549300LTH67W4GWMRF57 | ||
| 4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||
| a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
||
| b) | Nature of the transaction | The vesting, on 1 June 2017, of 4,380 Restricted Stock Units (‘RSUs’) under the Company’s Long Term Incentive Plan, resulting in the issue of 4,380 Ordinary Shares. | ||
| c) | Price(s) and volume(s) |
Price(s) Volume(s)
USD $0 4,380 Ordinary Shares
|
||
| d) | Aggregated information
Aggregated volume Price |
Aggregated Volume: 4,380 Ordinary Shares Aggregated Price: $0 per share |
||
| e) | Date of the transaction | 1 June 2017 | ||
| f) | Place of the transaction | Outside of any trading platform | ||
COCA-COLA EUROPEAN PARTNERS PLC
Paul van Reesch
Deputy Company Secretary
+44 7890 231313
Short Name: Coca-Cola Euro Ptnrs
Category Code: DSH
Sequence Number: 584469
Time of Receipt (offset from UTC): 20170602T151600+0100