COCA-COLA EUROPEAN PARTNERS PLC: Director/PDMR Shareholding
COCA-COLA EUROPEAN PARTNERS PLC
(the “Company”)
Notification of transactions of Persons Discharging Managerial Responsibilities or persons closely associated with them
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||
a) | Name | Manik Jhangiani | |||
2. | Reason for notification | ||||
a) | Position / status | Chief Financial Officer | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola European Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||
b) | Nature of the transaction | Acquisition of 3.338173 Ordinary Shares as part of a dividend reinvestment transaction | |||
c) | Price(s) and volume(s) | Price(s)
Volume(s)
USD $40.90 3.338173 |
|||
d) | Aggregated information
|
Aggregated Volume: 3.338173 Ordinary Shares
Aggregated Price: USD $40.90 per share |
|||
e) | Date of the transaction | 6 October 2017 | |||
f) | Place of the transaction | New York Stock Exchange |
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||
a) | Name | Clare Wardle | |||
2. | Reason for notification | ||||
a) | Position / status | General Counsel and Company Secretary | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola European Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||
b) | Nature of the transaction | Acquisition of 0.323628 Ordinary Shares as part of a dividend reinvestment transaction | |||
c) | Price(s) and volume(s) | Price(s)
Volume(s)
USD $40.90 0.323628 |
|||
d) | Aggregated information
|
Aggregated Volume: 0.323628 Ordinary Shares
Aggregated Price: USD $40.90 per share |
|||
e) | Date of the transaction | 6 October 2017 | |||
f) | Place of the transaction | New York Stock Exchange |
1. | Details of PDMR / person closely associated with them (“PCA”) | |
a) | Name | Ronald Lewis |
2. | Reason for notification | |
a) | Position / status | Chief Supply Chain Officer |
b) | Initial notification / amendment | Initial Notification |
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |
a) | Name | Coca-Cola European Partners plc |
b) | LEI | 549300LTH67W4GWMRF57 |
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
b) | Nature of the transaction | Acquisition of 1.252879 Ordinary Shares as part of a dividend reinvestment transaction |
c) | Price(s) and volume(s) | Price(s)
Volume(s)
USD $40.90 1.252879 |
d) | Aggregated information
|
Aggregated Volume: 1.252879 Ordinary Shares
Aggregated Price: USD $40.90 per share |
e) | Date of the transaction | 6 October 2017 |
f) | Place of the transaction | New York Stock Exchange |
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||
a) | Name | Stephen Moorhouse | |||
2. | Reason for notification | ||||
a) | Position / status | General Manager, Northern Europe | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola European Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||
b) | Nature of the transaction | Acquisition of 5.662561 Ordinary Shares as part of a dividend reinvestment transaction | |||
c) | Price(s) and volume(s) | Price(s)
Volume(s)
USD $40.90 5.662561 |
|||
d) | Aggregated information
|
Aggregated Volume: 5.662561 Ordinary Shares
Aggregated Price: USD $40.90 per share |
|||
e) | Date of the transaction | 6 October 2017 | |||
f) | Place of the transaction | New York Stock Exchange |
COCA-COLA EUROPEAN PARTNERS PLC
Paul van Reesch
Deputy Company Secretary
+44 7890 123911
LEI: 549300LTH67W4GWMRF57
Classification: 2.2 Inside information
Contacts
COCA-COLA EUROPEAN PARTNERS PLC
Paul van Reesch
Deputy Company Secretary
+44 7890 123911