Director/PDMR Shareholding
COCA-COLA EUROPEAN PARTNERS PLC
(the “Company”)
Notification and public disclosure of transactions by Persons Discharging Managerial Responsibilities and persons closely associated with them
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||
a) | Name | Nicholas Wall | |||||
2. | Reason for notification | ||||||
a) | Position / status | Chief Human Resources Officer | |||||
b) | Initial notification / amendment | Initial Notification | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Coca-Cola European Partners plc | |||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company GB00BDCPN049 |
|||||
b) | Nature of the transaction | Grant of 33,333 Restricted Stock Units in the Company (“RSU”) which, on future vesting under the terms of the Company’s Long Term Incentive Plan (“LTIP”), will amount to an effective purchase of 33,333 Ordinary Shares of €0.01 in the Company
Vest Date subject to the terms of the LTIP: 3 October 2019 – 16,666 RSUs 3 October 2020 – 16,667 RSUs |
|||||
c) | Price(s) and volume(s) |
Price(s)
|
Volume(s) |
||||
d) |
Aggregated information
|
Aggregated Price: USD $0 |
|||||
e) | Date of the transaction | 2016-10-03 | |||||
f) | Place of the transaction | Outside a trading venue |
View source version on businesswire.com: http://www.businesswire.com/news/home/20161027006259/en/
Coca-Cola European Partners plc
Source: Coca-Cola European Partners plc