Director/PDMR Shareholding
Director/PDMR Shareholding
21 Dec 2017
LONDON--(BUSINESS WIRE)--
COCA-COLA EUROPEAN PARTNERS PLC
(the “Company”)
Notification of transactions of Persons Discharging Managerial Responsibilities or persons closely associated with them
1. | Details of PDMR / person closely associated with them ( “ PCA ” ) | ||||||
a) | Name | Ronald Lewis | |||||
2. | Reason for notification | ||||||
a) | Position / status | Chief Supply Chain Officer | |||||
b) | Initial notification / amendment | Initial Notification | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Coca-Cola European Partners plc | |||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“ Ordinary Shares ”) GB00BDCPN049 |
|||||
b) | Nature of the transaction | Transfer of 36,615 Ordinary shares into a brokerage account in the joint names of Ronald J Lewis & Leanne M Lewis for nil consideration | |||||
c) | Price(s) and volume(s) | ||||||
Price(s) | Volume(s) | ||||||
USD $0 | 36,615 | ||||||
d) |
Aggregated information
|
Aggregated Volume: 36,615 Ordinary Shares
Aggregated Price: USD $0 per share |
|||||
e) | Date of the transaction | 20 December 2017 | |||||
f) | Place of the transaction | Outside any stock exchange |
COCA-COLA EUROPEAN PARTNERS PLC
Paul van Reesch
Deputy Company Secretary
+44 7890 123911
View source version on businesswire.com:http://www.businesswire.com/news/home/20171221005621/en/
Coca-Cola European Partners plc
Source: Coca-Cola European Partners plc