Director/PDMR Shareholding
COCA-COLA EUROPEAN PARTNERS PLC
(the “Company”)
Notification of transactions of Persons Discharging Managerial Responsibilities or persons closely associated with them
1. | Details of PDMR / person closely associated with them ( “ PCA ” ) | ||||||||
a) | Name | Manik Jhangiani | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | Chief Financial Officer | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. |
Details of the issuer, emission allowance market participant, auction platform, |
||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. |
Details of the transaction(s): section to be repeated for (i) each type of instrument; |
||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“ Ordinary Shares ”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Acquisition of 8.801258 Ordinary Shares pursuant to the UK Employee Share Plan | |||||||
c) |
|
Price(s) and volume(s) | |||||||
Price(s) | Volume(s) | ||||||||
USD $38.6243 | 4.800749 | ||||||||
USD $0.00 | 4.000509 | ||||||||
d) | Aggregated information
|
Aggregated Volume: 8.801258 Ordinary Shares
Aggregated Price: USD $21.068076 per share |
|||||||
e) | Date of the transaction | 11 January 2018 | |||||||
f) | Place of the transaction | New York Stock Exchange |
1. | Details of PDMR / person closely associated with them ( “ PCA ” ) | ||||||||
a) | Name | Ronald Lewis | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | Chief Supply Chain Officer | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. |
Details of the issuer, emission allowance market participant, |
||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. |
Details of the transaction(s): section to be repeated for (i) each type of instrument; |
||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“ Ordinary Shares ”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Acquisition of 8.801258 Ordinary Shares pursuant to the UK Employee Share Plan | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $38.6243 | 4.800749 | ||||||||
USD $0.00 | 4.000509 | ||||||||
d) | Aggregated information
|
Aggregated Volume: 8.801258 Ordinary Shares
Aggregated Price: USD $21.068076 per share |
|||||||
e) | Date of the transaction | 11 January 2018 | |||||||
f) | Place of the transaction | New York Stock Exchange |
1. | Details of PDMR / person closely associated with them ( “ PCA ” ) | ||||||||
a) | Name | Clare Wardle | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | General Counsel and Company Secretary | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. |
Details of the issuer, emission allowance market participant, auction platform, |
||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. |
Details of the transaction(s): section to be repeated for (i) each type of instrument; |
||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“ Ordinary Shares ”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Acquisition of 8.801258 Ordinary Shares pursuant to the UK Employee Share Plan | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $38.6243 | 4.800749 | ||||||||
USD $0.00 | 4.000509 | ||||||||
d) | Aggregated information
|
Aggregated Volume: 8.801258 Ordinary Shares
Aggregated Price: USD $21.068076 per share |
|||||||
e) | Date of the transaction | 11 January 2018 | |||||||
f) | Place of the transaction | New York Stock Exchange |
1. | Details of PDMR / person closely associated with them ( “ PCA ” ) | ||||||||
a) | Name | Stephen Moorhouse | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | General Manager, Northern Europe | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. |
Details of the issuer, emission allowance market participant, |
||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. |
Details of the transaction(s): section to be repeated for (i) each type of instrument; |
||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“ Ordinary Shares ”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Acquisition of 8.801258 Ordinary Shares pursuant to the UK Employee Share Plan | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $38.6243 | 4.800749 | ||||||||
USD $0.00 | 4.000509 | ||||||||
d) | Aggregated information
|
Aggregated Volume: 8.801258 Ordinary Shares
Aggregated Price: USD $21.068076 per share |
|||||||
e) | Date of the transaction | 11 January 2018 | |||||||
f) | Place of the transaction | New York Stock Exchange |
1. | Details of PDMR / person closely associated with them ( “ PCA ” ) | ||||||||
a) | Name | Leendert den Hollander | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | General Manager, Great Britain | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. |
Details of the issuer, emission allowance market participant, auction platform, |
||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. |
Details of the transaction(s): section to be repeated for (i) each type of instrument; |
||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“ Ordinary Shares ”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Acquisition of 8.801258 Ordinary Shares pursuant to the UK Employee Share Plan | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $38.6243 | 4.800749 | ||||||||
USD $0.00 | 4.000509 | ||||||||
d) | Aggregated information
|
Aggregated Volume: 8.801258 Ordinary Shares
Aggregated Price: USD $21.068076 per share |
|||||||
e) | Date of the transaction | 11 January 2018 | |||||||
f) | Place of the transaction | New York Stock Exchange |
COCA-COLA EUROPEAN PARTNERS PLC
Paul van Reesch
Deputy Company Secretary
+44 7890 123911
View source version on businesswire.com:http://www.businesswire.com/news/home/20180112005361/en/
Coca-Cola European Partners plc
Source: Coca-Cola European Partners plc