Director/PDMR Shareholding
COCA-COLA EUROPEAN PARTNERS PLC
(the “Company”)
Notification of transactions of Persons Discharging Managerial Responsibilities or persons closely associated with them
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | Manik Jhangiani | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | Chief Financial Officer | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Acquisition of 9.414424 Ordinary Shares pursuant to the UK Employee Share Plan | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $41.0495 | 5.135140 | ||||||||
USD $0.00 | 4.279284 | ||||||||
d) |
Aggregated information
|
Aggregated Volume: 9.414424 Ordinary Shares
Aggregated Price: USD $22.390635 per share |
|||||||
e) | Date of the transaction | 11 April 2018 | |||||||
f) | Place of the transaction | New York Stock Exchange |
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||
a) | Name | Ronald Lewis | |||||
2. | Reason for notification | ||||||
a) | Position / status | Chief Supply Chain Officer | |||||
b) | Initial notification / amendment | Initial Notification | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Coca-Cola European Partners plc | |||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||
b) | Nature of the transaction | Acquisition of 9.414424 Ordinary Shares pursuant to the UK Employee Share Plan | |||||
c) | Price(s) and volume(s) | ||||||
Price(s) | Volume(s) | ||||||
USD $41.0495 | 5.135140 | ||||||
USD $0.00 | 4.279284 | ||||||
d) | Aggregated information
|
Aggregated Volume: 9.414424 Ordinary Shares
Aggregated Price: USD $22.390635 per share |
|||||
e) | Date of the transaction | 11 April 2018 | |||||
f) | Place of the transaction | New York Stock Exchange |
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | Clare Wardle | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | General Counsel and Company Secretary | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Acquisition of 9.414424 Ordinary Shares pursuant to the UK Employee Share Plan | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $41.0495 | 5.135140 | ||||||||
USD $0.00 | 4.279284 | ||||||||
d) |
Aggregated information
|
Aggregated Volume: 9.414424 Ordinary Shares
Aggregated Price: USD $22.390635 per share |
|||||||
e) | Date of the transaction | 11 April 2018 | |||||||
f) | Place of the transaction | New York Stock Exchange |
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | Stephen Moorhouse | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | General Manager, Northern Europe | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Acquisition of 9.414424 Ordinary Shares pursuant to the UK Employee Share Plan | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $41.0495 | 5.135140 | ||||||||
USD $0.00 | 4.279284 | ||||||||
d) |
Aggregated information
|
Aggregated Volume: 9.414424 Ordinary Shares
Aggregated Price: USD $22.390635 per share |
|||||||
e) | Date of the transaction | 11 April 2018 | |||||||
f) | Place of the transaction | New York Stock Exchange |
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | Leendert den Hollander | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | General Manager, Great Britain | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Acquisition of 9.414424 Ordinary Shares pursuant to the UK Employee Share Plan | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $41.0495 | 5.135140 | ||||||||
USD $0.00 | 4.279284 | ||||||||
d) |
Aggregated information
|
Aggregated Volume: 9.414424 Ordinary Shares
Aggregated Price: USD $22.390635 per share |
|||||||
e) | Date of the transaction | 11 April 2018 | |||||||
f) | Place of the transaction | New York Stock Exchange |
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | Nick Wall | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | Chief Human Resources Officer | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Acquisition of 9.414424 Ordinary Shares pursuant to the UK Employee Share Plan | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $41.0495 | 5.135140 | ||||||||
USD $0.00 | 4.279284 | ||||||||
d) |
Aggregated information
|
Aggregated Volume: 9.414424 Ordinary Shares
Aggregated Price: USD $22.390635 per share |
|||||||
e) | Date of the transaction | 11 April 2018 | |||||||
f) | Place of the transaction | New York Stock Exchange |
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | Peter Brickley | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | Chief Information Officer | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Acquisition of 9.019361 Ordinary Shares pursuant to the UK Employee Share Plan | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $41.0495 | 4.740077 | ||||||||
USD $0.00 | 4.279284 | ||||||||
d) |
Aggregated information
|
Aggregated Volume: 9.019361 Ordinary Shares
Aggregated Price: USD $21.573345 per share |
|||||||
e) | Date of the transaction | 11 April 2018 | |||||||
f) | Place of the transaction | New York Stock Exchange |
View source version on businesswire.com: https://www.businesswire.com/news/home/20180413005290/en/
Coca-Cola European Partners plc
Source: Coca-Cola European Partners plc