Director/PDMR Shareholding
COCA-COLA EUROPEAN PARTNERS PLC
(the “Company”)
Notification of transactions of Persons Discharging Managerial Responsibilities or persons closely associated with them
The notification below made under article 19.1 of the Market Abuse Regulation (MAR) relates to the vesting of an award granted under the terms of the Coca-Cola Enterprises, Inc. 2010 Incentive Award Plan (“2010 Plan”) on behalf of a person discharging managerial responsibilities. This announcement is made in accordance with article 19.3 of MAR.
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||
a) | Name | Ron Lewis | |||||
2. | Reason for notification | ||||||
a) | Position / status | Chief Supply Chain Officer | |||||
b) | Initial notification / amendment | Initial Notification | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Coca-Cola European Partners plc | |||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||
b) | Nature of the transaction | Acquisition of 15,200 Ordinary Shares following the automatic vesting of Restricted Stock Units (“RSUs”) granted under the terms of the 2010 Plan, resulting in the issue of 15,200 Ordinary Shares | |||||
c) | Price(s) and volume(s) | ||||||
Price(s) | Volume(s) | ||||||
USD $0 | 15,200 | ||||||
d) | Aggregated information
|
Aggregated Volume: 15,200 Ordinary Shares
Aggregated Price: USD $0 per share |
|||||
e) | Date of the transaction | 1 May 2018 | |||||
f) | Place of the transaction | New York Stock Exchange | |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||
b) | Nature of the transaction | Sale of 4,805 shares on a non-discretionary basis to fund the tax liability due in respect of the vesting of the 15,200 Ordinary Shares on 1 May 2018 | |||||
c) | Price(s) and volume(s) | ||||||
Price(s) | Volume(s) | ||||||
USD $38.8800 | 100 | ||||||
USD $38.6900 | 100 | ||||||
USD $38.6700 | 100 | ||||||
USD $38.6300 | 200 | ||||||
USD $38.6100 | 200 | ||||||
USD $38.5900 | 100 | ||||||
USD $38.5800 | 100 | ||||||
USD $38.5600 | 100 | ||||||
USD $38.5500 | 300 | ||||||
USD $38.5400 | 200 | ||||||
USD $38.5300 | 200 | ||||||
USD $38.5200 | 200 | ||||||
USD $38.5100 | 200 | ||||||
USD $38.5000 | 300 | ||||||
USD $38.4900 | 500 | ||||||
USD $38.4700 | 400 | ||||||
USD $38.4600 | 300 | ||||||
USD $38.4500 | 202 | ||||||
USD $38.4100 | 233 | ||||||
USD $38.4000 | 157 | ||||||
USD $38.3900 | 100 | ||||||
USD $38.3600 | 100 | ||||||
USD $38.3400 | 413 | ||||||
d) | Aggregated information
|
Aggregated Volume: 4,805 Ordinary Shares
Aggregated Price: USD $38.502737 per share |
|||||
e) | Date of the transaction | 2 May 2018 | |||||
f) | Place of the transaction | New York Stock Exchange |
COCA-COLA EUROPEAN PARTNERS PLC
Paul van Reesch
Deputy Company Secretary
+44 7890 123911
View source version on businesswire.com: https://www.businesswire.com/news/home/20180503005912/en/
Coca-Cola European Partners plc
Source: Coca-Cola European Partners plc