Director/PDMR Shareholding
COCA-COLA EUROPEAN PARTNERS PLC
(the “Company”)
Notification of transactions of Persons Discharging Managerial Responsibilities or persons closely associated with them
| 1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||
| a) | Name | Manik Jhangiani | |||||
| 2. | Reason for notification | ||||||
| a) | Position / status | Chief Financial Officer | |||||
| b) | Initial notification / amendment | Initial Notification | |||||
| 3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
| a) | Name | Coca-Cola European Partners plc | |||||
| b) | LEI | 549300LTH67W4GWMRF57 | |||||
| 4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
| a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||
| b) | Nature of the transaction | Acquisition of 9.545883 Ordinary Shares pursuant to the UK Employee Share Plan | |||||
| c) | Price(s) and volume(s) | ||||||
| Price(s) | Volume(s) | ||||||
| USD $38.6520 | 5.206845 | ||||||
| USD $0.00 | 4.339038 | ||||||
| d) |
Aggregated information
|
|
|||||
| e) | Date of the transaction | 2018-05-11 | |||||
| f) | Place of the transaction | New York Stock Exchange (XNYS) | |||||
| 1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||
| a) | Name | Ron Lewis | |||||
| 2. | Reason for notification | ||||||
| a) | Position / status | Chief Supply Chain Officer | |||||
| b) | Initial notification / amendment | Initial Notification | |||||
| 3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
| a) | Name | Coca-Cola European Partners plc | |||||
| b) | LEI | 549300LTH67W4GWMRF57 | |||||
| 4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
| a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||
| b) | Nature of the transaction | Acquisition of 9.545883 Ordinary Shares pursuant to the UK Employee Share Plan | |||||
| c) | Price(s) and volume(s) | ||||||
| Price(s) | Volume(s) | ||||||
| USD $38.6520 | 5.206845 | ||||||
| USD $0.00 | 4.339038 | ||||||
| d) | Aggregated information
|
|
|||||
| e) | Date of the transaction | 2018-05-11 | |||||
| f) | Place of the transaction | New York Stock Exchange (XNYS) | |||||
| 1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||
| a) | Name | Clare Wardle | |||||
| 2. | Reason for notification | ||||||
| a) | Position / status | General Counsel & Company Secretary | |||||
| b) | Initial notification / amendment | Initial Notification | |||||
| 3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
| a) | Name | Coca-Cola European Partners plc | |||||
| b) | LEI | 549300LTH67W4GWMRF57 | |||||
| 4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
| a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||
| b) | Nature of the transaction | Acquisition of 9.545883 Ordinary Shares pursuant to the UK Employee Share Plan | |||||
| c) | Price(s) and volume(s) | ||||||
| Price(s) | Volume(s) | ||||||
| USD $38.6520 | 5.206845 | ||||||
| USD $0.00 | 4.339038 | ||||||
| d) | Aggregated information
|
|
|||||
| e) | Date of the transaction | 2018-05-11 | |||||
| f) | Place of the transaction | New York Stock Exchange (XNYS) | |||||
| 1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||
| a) | Name | Peter Brickley | |||||
| 2. | Reason for notification | ||||||
| a) | Position / status | Chief Information Officer | |||||
| b) | Initial notification / amendment | Initial Notification | |||||
| 3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
| a) | Name | Coca-Cola European Partners plc | |||||
| b) | LEI | 549300LTH67W4GWMRF57 | |||||
| 4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
| a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||
| b) | Nature of the transaction | Acquisition of 9.145303 Ordinary Shares pursuant to the UK Employee Share Plan | |||||
| c) | Price(s) and volume(s) | ||||||
| Price(s) | Volume(s) | ||||||
| USD $38.6520 | 4.806265 | ||||||
| USD $0.00 | 4.339038 | ||||||
| d) | Aggregated information
|
|
|||||
| e) | Date of the transaction | 2018-05-11 | |||||
| f) | Place of the transaction | New York Stock Exchange (XNYS) | |||||
| 1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||
| a) | Name | Nick Wall | |||||
| 2. | Reason for notification | ||||||
| a) | Position / status | Chief Human Resources Officer | |||||
| b) | Initial notification / amendment | Initial Notification | |||||
| 3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
| a) | Name | Coca-Cola European Partners plc | |||||
| b) | LEI | 549300LTH67W4GWMRF57 | |||||
| 4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
| a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||
| b) | Nature of the transaction | Acquisition of 9.545883 Ordinary Shares pursuant to the UK Employee Share Plan | |||||
| c) | Price(s) and volume(s) | ||||||
| Price(s) | Volume(s) | ||||||
| USD $38.6520 | 5.206845 | ||||||
| USD $0.00 | 4.339038 | ||||||
| d) | Aggregated information
|
|
|||||
| e) | Date of the transaction | 2018-05-11 | |||||
| f) | Place of the transaction | New York Stock Exchange (XNYS) | |||||
| 1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||
| a) | Name | Stephen Moorhouse | |||||
| 2. | Reason for notification | ||||||
| a) | Position / status | General Manager, Northern Europe | |||||
| b) | Initial notification / amendment | Initial Notification | |||||
| 3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
| a) | Name | Coca-Cola European Partners plc | |||||
| b) | LEI | 549300LTH67W4GWMRF57 | |||||
| 4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
| a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||
| b) | Nature of the transaction | Acquisition of 9.545883 Ordinary Shares pursuant to the UK Employee Share Plan | |||||
| c) | Price(s) and volume(s) | ||||||
| Price(s) | Volume(s) | ||||||
| USD $38.6520 | 5.206845 | ||||||
| USD $0.00 | 4.339038 | ||||||
| d) | Aggregated information
|
|
|||||
| e) | Date of the transaction | 2018-05-11 | |||||
| f) | Place of the transaction | New York Stock Exchange (XNYS) | |||||
| 1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||
| a) | Name | Leendert den Hollander | |||||
| 2. | Reason for notification | ||||||
| a) | Position / status | General Manager, Great Britain | |||||
| b) | Initial notification / amendment | Initial Notification | |||||
| 3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
| a) | Name | Coca-Cola European Partners plc | |||||
| b) | LEI | 549300LTH67W4GWMRF57 | |||||
| 4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
| a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||
| b) | Nature of the transaction | Acquisition of 9.545883 Ordinary Shares pursuant to the UK Employee Share Plan | |||||
| c) | Price(s) and volume(s) | ||||||
| Price(s) | Volume(s) | ||||||
| USD $38.6520 | 5.206845 | ||||||
| USD $0.00 | 4.339038 | ||||||
| d) | Aggregated information
|
|
|||||
| e) | Date of the transaction | 2018-05-11 | |||||
| f) | Place of the transaction | New York Stock Exchange (XNYS) | |||||
COCA-COLA EUROPEAN PARTNERS PLC
Paul van Reesch
Deputy Company Secretary
+44 7890 123911
View source version on businesswire.com: https://www.businesswire.com/news/home/20180514005859/en/
Coca-Cola European Partners plc
Source: Coca-Cola European Partners plc