Director/PDMR Shareholding
COCA-COLA EUROPEAN PARTNERS PLC
(the “Company”)
Notification of transactions of Persons Discharging Managerial Responsibilities or persons closely associated with them
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | Manik Jhangiani | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | Chief Financial Officer | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Acquisition of 4.616326 Ordinary Shares as part of a dividend reinvestment transaction under the terms of the UK Employee Share Plan | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $44.7794 | 4.616326 | ||||||||
d) | Aggregated information
|
Aggregated Volume: 4.616326 Ordinary Shares
Aggregated Price: USD $44.7794 per share |
|||||||
e) | Date of the transaction | 2018-10-05 | |||||||
f) | Place of the transaction | New York Stock Exchange (XNYS) |
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | Ron Lewis | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | Chief Supply Chain Officer | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Acquisition of 2.197343 Ordinary Shares as part of a dividend reinvestment transaction under the terms of the UK Employee Share Plan | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $44.7794 | 2.197343 | ||||||||
d) | Aggregated information
|
Aggregated Volume: 2.197343 Ordinary Shares
Aggregated Price: USD $44.7794 per share |
|||||||
e) | Date of the transaction | 2018-10-05 | |||||||
f) | Place of the transaction | New York Stock Exchange (XNYS) |
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | Clare Wardle | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | General Counsel & Company Secretary | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Acquisition of 1.259994 Ordinary Shares as part of a dividend reinvestment transaction under the terms of the UK Employee Share Plan | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $44.7794 | 1.259994 | ||||||||
d) | Aggregated information
|
Aggregated Volume: 1.259994 Ordinary Shares
Aggregated Price: USD $44.7794 per share |
|||||||
e) | Date of the transaction | 2018-10-05 | |||||||
f) | Place of the transaction | New York Stock Exchange (XNYS) |
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | Peter Brickley | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | Chief Information Officer | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Acquisition of 0.295807 Ordinary Shares as part of a dividend reinvestment transaction under the terms of the UK Employee Share Plan | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $44.7794 | 0.295807 | ||||||||
d) | Aggregated information
|
Aggregated Volume: 0.295807 Ordinary Shares
Aggregated Price: USD $44.7794 per share |
|||||||
e) | Date of the transaction | 2018-10-05 | |||||||
f) | Place of the transaction | New York Stock Exchange (XNYS) |
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | Nick Wall | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | Chief Human Resources Officer | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Acquisition of 0.351794 Ordinary Shares as part of a dividend reinvestment transaction under the terms of the UK Employee Share Plan | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $44.7794 | 0.351794 | ||||||||
d) | Aggregated information
|
Aggregated Volume: 0.351794 Ordinary Shares
Aggregated Price: USD $44.7794 per share |
|||||||
e) | Date of the transaction | 2018-10-05 | |||||||
f) | Place of the transaction | New York Stock Exchange (XNYS) |
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | Stephen Moorhouse | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | General Manager, Northern Europe | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Acquisition of 7.312357 Ordinary Shares as part of a dividend reinvestment transaction under the terms of the UK Employee Share Plan | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $44.7794 | 7.312357 | ||||||||
d) | Aggregated information
|
Aggregated Volume: 7.312357 Ordinary Shares
Aggregated Price: USD $44.7794 per share |
|||||||
e) | Date of the transaction | 2018-10-05 | |||||||
f) | Place of the transaction | New York Stock Exchange (XNYS) |
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||||
a) | Name | Leendert den Hollander | |||||||
2. | Reason for notification | ||||||||
a) | Position / status | General Manager, Great Britain | |||||||
b) | Initial notification / amendment | Initial Notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Coca-Cola European Partners plc | |||||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||||
b) | Nature of the transaction | Acquisition of 0.564198 Ordinary Shares as part of a dividend reinvestment transaction under the terms of the UK Employee Share Plan | |||||||
c) | Price(s) and volume(s) | ||||||||
Price(s) | Volume(s) | ||||||||
USD $44.7794 | 0.564198 | ||||||||
d) | Aggregated information
|
Aggregated Volume: 0.564198 Ordinary Shares
Aggregated Price: USD $44.7794 per share |
|||||||
e) | Date of the transaction | 2018-10-05 | |||||||
f) | Place of the transaction | New York Stock Exchange (XNYS) |
COCA-COLA EUROPEAN PARTNERS PLC
Paul van Reesch
Deputy Company Secretary
+44 7890 123911
View source version on businesswire.com: https://www.businesswire.com/news/home/20181009005627/en/
Coca-Cola European Partners plc
Source: Coca-Cola European Partners plc