Director/PDMR Shareholding
COCA-COLA EUROPEAN PARTNERS PLC
(the “Company”)
Notification of transactions of Persons Discharging Managerial Responsibilities or persons closely associated with them
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||
a) | Name | Stephen Moorhouse | |||||
2. | Reason for notification | ||||||
a) | Position / status | General Manager, Northern Europe | |||||
b) | Initial notification / amendment | Initial Notification | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Coca-Cola European Partners plc | |||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||
b) | Nature of the transaction | Acquisition of 7.163222 Ordinary Shares pursuant to the UK Employee Share Plan | |||||
c) | Price(s) and volume(s) | ||||||
Price(s) | Volume(s) | ||||||
USD $47.5390 | 3.907212 | ||||||
USD $0.00 | 3.256010 | ||||||
d) |
Aggregated information
- Aggregated volume - Price |
Aggregated Volume: 7.163222 Ordinary Shares Aggregated Price: USD $25.930364 per share |
|||||
e) | Date of the transaction | 2018-12-11 | |||||
f) | Place of the transaction | New York Stock Exchange (XNYS) | |||||
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||
a) | Name | Leendert den Hollander | |||||
2. | Reason for notification | ||||||
a) | Position / status | General Manager, Great Britain | |||||
b) | Initial notification / amendment | Initial Notification | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Coca-Cola European Partners plc | |||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||
b) | Nature of the transaction | Acquisition of 7.163222 Ordinary Shares pursuant to the UK Employee Share Plan | |||||
c) | Price(s) and volume(s) | ||||||
Price(s) | Volume(s) | ||||||
USD $47.5390 | 3.907212 | ||||||
USD $0.00 | 3.256010 | ||||||
d) |
Aggregated information
- Aggregated volume - Price |
Aggregated Volume: 7.163222 Ordinary Shares Aggregated Price: USD $25.930364 per share |
|||||
e) | Date of the transaction | 2018-12-11 | |||||
f) | Place of the transaction | New York Stock Exchange (XNYS) | |||||
COCA-COLA EUROPEAN PARTNERS PLC
Paul van Reesch
Deputy Company Secretary
+44 7890 123911
View source version on businesswire.com: https://www.businesswire.com/news/home/20181212005422/en/
Coca-Cola European Partners plc
Source: Coca-Cola European Partners plc