LONDON--(BUSINESS WIRE)--
COCA-COLA EUROPEAN PARTNERS PLC
(the “Company”)
Notification and public disclosure of transactions by Persons Discharging Managerial Responsibilities and persons closely associated with them
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||
a) | Name | Ronald Lewis | |||
2. | Reason for notification | ||||
a) | Position / status | Chief Supply Chain Officer | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola European Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company GB00BDCPN049 |
|||
b) | Nature of the transaction | Grant of 24,841 Restricted Stock Units in the Company (“RSU”) which, on future vesting under the terms of the Company’s Long Term Incentive Plan (“LTIP”), will amount to an effective purchase of 24,841 Ordinary Shares of €0.01 in the Company
Vest Date subject to the terms of the LTIP: 1 December 2017 – 8,280.33 RSUs 1 December 2018 – 8,280.33 RSUs 1 December 2019 – 8,280.33 RSUs |
|||
c) | Price(s) and volume(s) |
Price(s) Volume(s)
USD $0.00 24,841 RSUs granted
|
|||
d) | Aggregated information
|
Aggregated Volume: 24,841 RSUs granted
Aggregated Price: USD $0 |
|||
e) | Date of the transaction | 2016-12-01 | |||
f) | Place of the transaction | Outside a trading venue |
Short Name: Coca-Cola Euro Ptnrs
Category Code: DSH
Sequence Number: 569437
Time of Receipt (offset from UTC): 20161206T094354+0000