LONDON--(BUSINESS WIRE)--
COCA-COLA EUROPEAN PARTNERS PLC
(the “Company”)
Notification of transactions of Persons Discharging Managerial Responsibilities or persons closely associated with them
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||
a) | Name | Manik Jhangiani | |||
2. | Reason for notification | ||||
a) | Position / status | Chief Financial Officer | |||
b) | Initial notification / amendment | Initial Notification | |||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||
a) | Name | Coca-Cola European Partners plc | |||
b) | LEI | 549300LTH67W4GWMRF57 | |||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||
b) | Nature of the transaction | Acquisition of 9 Ordinary Shares | |||
c) |
Price(s) and volume(s) |
Price(s) Volume(s)
Price(s) Volume(s)
|
|||
d) | Aggregated information
|
Aggregated Volume: 9 Ordinary Shares Aggregated Price: USD $ 17.93 per share |
|||
e) | Date of the transaction | 12 January 2017 | |||
f) | Place of the transaction | New York Stock Exchange |
Short Name: Coca-Cola Euro Ptnrs
Category Code: DSH
Sequence Number: 574619
Time of Receipt (offset from UTC): 20170117T085923+0000