Director/PDMR Shareholding
Director/PDMR Shareholding
30 Jun 2017
LONDON--(BUSINESS WIRE)--
(the “Company”)
Notification of transactions of Persons Discharging Managerial Responsibilities or persons closely associated with them
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||
a) | Name | Ronald Lewis | |||||
2. | Reason for notification | ||||||
a) | Position / status | Chief Supply Chain Officer | |||||
b) | Initial notification / amendment | Initial Notification | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Coca-Cola European Partners plc | |||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||
b) | Nature of the transaction | Acquisition of 8.135895 Ordinary shares | |||||
c) | Price(s) and volume(s) |
Price(s) Volume(s)
USD $40.41 4.437819
USD $0.00 3.698076
|
|||||
d) | Aggregated | ||||||
information | |||||||
-- Aggregated |
Aggregated Volume: 8.135895 Ordinary Shares |
||||||
volume | |||||||
-- Price |
Aggregated Price: USD $22.04211 per share |
||||||
e) | Date of the transaction | 29 June 2017 | |||||
f) | Place of the transaction | New York Stock Exchange |
COCA-COLA EUROPEAN PARTNERS PLC
Paul van Reesch
Deputy Company Secretary
+44 7890 123911
Short Name: Coca-Cola Euro Ptnrs
Category Code: DSH
Sequence Number: 586615
Time of Receipt (offset from UTC): 20170630T174752+0100