Director/PDMR Shareholding
Director/PDMR Shareholding
05 Jul 2017
LONDON--(BUSINESS WIRE)--
(the “Company”)
Notification of transactions of Persons Discharging Managerial Responsibilities or persons closely associated with them
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||
a) | Name | Manik Jhangiani | |||||
2. | Reason for notification | ||||||
a) | Position / status | Chief Financial Officer | |||||
b) | Initial notification / amendment | Initial Notification | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Coca-Cola European Partners plc | |||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||
b) | Nature of the transaction | Acquisition of 3.018170 Ordinary Shares as part of a dividend reinvestment transaction | |||||
c) | Price(s) and volume(s) |
Price(s)
USD $40.5799 |
Volume(s)
3.018170
|
||||
d) | Aggregated | ||||||
information |
|
||||||
|
|||||||
-- Aggregated volume |
Aggregated Volume: 3.018170 Ordinary Shares |
||||||
-- Price |
Aggregated Price: USD $40.5799 per share |
||||||
e) | Date of the transaction | 3 July 2017 | |||||
f) | Place of the transaction | New York Stock Exchange |
COCA-COLA EUROPEAN PARTNERS PLC
Paul van Reesch
Deputy Company Secretary
+44 7890 123911
Short Name: Coca-Cola Euro Ptnrs
Category Code: DSH
Sequence Number: 586887
Time of Receipt (offset from UTC): 20170705T153239+0100