Coca-Cola European Partners plc : Director/PDMR Shareholding
Coca-Cola European Partners plc : Director/PDMR Shareholding
04 Oct 2017
LONDON--(BUSINESS WIRE)--
COCA-COLA EUROPEAN PARTNERS PLC
(the “Company”)
Notification of transactions of Persons Discharging Managerial Responsibilities or persons closely associated with them
1. | Details of PDMR / person closely associated with them (“PCA”) | ||||||
a) | Name | L Phillip Humann | |||||
2. | Reason for notification | ||||||
a) | Position / status | Independent non-executive director | |||||
b) | Initial notification / amendment | Initial Notification | |||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||
a) | Name | Coca-Cola European Partners plc | |||||
b) | LEI | 549300LTH67W4GWMRF57 | |||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||
a) | Description of the financial instrument, type of instrument, Identification code | Ordinary Shares of €0.01 in the Company (“Ordinary Shares”) GB00BDCPN049 |
|||||
b) | Nature of the transaction | Acquisition of 291.86334 Ordinary Shares as part of a dividend reinvestment transaction | |||||
c) | Price(s) and volume(s) | Price(s) |
Volume(s) |
||||
USD $42.7104 | 291.86334 | ||||||
d) | Aggregated information
|
Aggregated Volume: 291.86334 Ordinary Shares
Aggregated Price: USD $42.7104 per share |
|||||
e) | Date of the transaction | 11 September 2017 | |||||
f) | Place of the transaction | New York Stock Exchange |
COCA-COLA EUROPEAN PARTNERS PLC
Paul van Reesch
Deputy Company Secretary
+44 7890 123911
LEI: 549300LTH67W4GWMRF57
Short Name: Coca-Cola Euro Ptnrs
Category Code: DSH
Sequence Number: 633371
Time of Receipt (offset from UTC): 20171004T150742+0100
Contacts
Coca-Cola European Partners plc